The Fairwinds Golf Course is owned and operated by St. Lucie County. Fairwinds is a public course with a private flair.
Fairwinds Golf Course Local Rules
Course Statistics | ||||
Yards | PAR | Rating Men’s/Ladies’ | Slope Men’s/Ladies’ | |
Championship/Black | 6849 | 72 | 73.2 | 124 |
Back/Blue | 6382 | 72 | 70.3 | 120 |
Middle/White | 5839 | 72 | 67.8/73.6 | 116/123 |
Intermediate/Green | 5386 | 72 | 65.8/71 | 111/120 |
Forward/Gold | 5019 | 72 | 63.8/68.6 | 109/118 |
Front 9
Tee Details | ||||||||||
Hole(Click on the number to view hole details) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Championship | 362 | 459 | 473 | 529 | 208 | 497 | 374 | 186 | 417 | 3505 |
Back | 333 | 409 | 417 | 501 | 193 | 472 | 346 | 166 | 401 | 3238 |
Middle | 311 | 369 | 376 | 462 | 160 | 451 | 330 | 143 | 373 | 2975 |
Intermediate | 311 | 338 | 323 | 392 | 126 | 451 | 295 | 123 | 317 | 2676 |
Forward | 275 | 338 | 312 | 392 | 105 | 418 | 284 | 123 | 317 | 2564 |
Men’s Handicap | 9 | 3 | 1 | 7 | 15 | 13 | 11 | 17 | 5 | |
Ladies’ Handicap | 13 | 1 | 3 | 11 | 15 | 5 | 9 | 17 | 7 | |
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
Back 9
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Championship | 416 | 124 | 412 | 477 | 214 | 405 | 391 | 471 | 434 | 3344 | 6849 |
Back | 383 | 112 | 382 | 467 | 175 | 375 | 356 | 471 | 423 | 3144 | 6382 |
Middle | 349 | 93 | 329 | 433 | 155 | 329 | 337 | 447 | 392 | 2864 | 5839 |
Intermediate | 329 | 93 | 295 | 433 | 139 | 329 | 319 | 407 | 366 | 2710 | 5386 |
Forward | 285 | 78 | 285 | 396 | 125 | 298 | 287 | 363 | 338 | 2455 | 5019 |
Men’s Handicap | 4 | 16 | 18 | 8 | 6 | 10 | 12 | 14 | 2 | ||
Ladies’ Handicap | 10 | 18 | 6 | 4 | 16 | 12 | 14 | 8 | 2 | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |