June 1 – October 13, 2024 | Player Advantage Cart | Player Advantage Walk | Public Cart | Public Walk |
---|---|---|---|---|
18 Holes Before Noon | $30 | $25 | $35 | $30 |
18 Holes Afternoon | $25 | $20 | $30 | $25 |
9 Hole Rate Afternoon | $20 | $14 | $25 | $15 |
Junior Afternoon | NA | $5 | NA | $5 |
9 Hole Rates Available before 8:15 am on the Back 9. Afternoons off #1. |
October 14 – October 31 2024 | Player Advantage Cart | Player Advantage Walk | Public Cart | Public Walk |
---|---|---|---|---|
18 Holes Before Noon | $30 | $25 | $35 | $30 |
18 Holes Afternoon | $25 | $20 | $30 | $25 |
9 Hole Rate Afternoon | $20 | $14 | $25 | $15 |
Junior Afternoon | NA | $5 | NA | $5 |
9 Hole Rates Available before 8:15 am on the Back 9. Afternoons off #1. |
Nov. 1 – Dec. 25 2024 | Player Advantage Cart | Player Advantage Walk | Public Cart | Public Walk |
---|---|---|---|---|
18 Holes Before Noon | $42 | $35 | $48 | $40 |
18 Holes Afternoon | $32 | $28 | $40 | $32 |
9 Hole Rate Afternoon | $25 | $16 | $30 | $18 |
Junior Afternoon | NA | $5 | NA | $5 |
9 Hole Rates Available before 8:15 am on the Back 9 or after 1 pm off #1. |
Rate Description
All rates INCLUDE sales tax and are subject to change without notice. Always check fairwindsgolf.com for periodic rate specials.